Taxon	F13506.S37	F13506.S38	F13506.S39	F13506.S40	F13506.S41	F13506.S46	F13506.S47	F13506.S48	F13506.S53	F13506.S54	F13506.S55	F13506.S56
Staphylococcus caprae (SP103) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Epilithonimonas hominis (SP104) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	5.91458340249261	0.757311758783225	0.633649850312438	0.665149214723592
Atlantibacter hermannii (SP106) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Rhodococcus qingshengii (SP11) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	4.50483813878838	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	7.46107740331919	6.44089152612191	7.68463929738048	5.64188295714417
Priestia megaterium (SP111) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	6.06486560554195	9.67676492735868	8.84594698854221	5.45264095750564
Staphylococcus warneri (SP114) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	5.33448908321365	6.1599891406555	6.4944360737783	7.57290449370573
Nocardia coeliaca (SP117) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Sphingomonas aquatica (SP12) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Raoultella planticola (SP126) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Klebsiella pneumoniae (SP13) 	4.13358480878986	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Comamonas aquatilis (SP131) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Acinetobacter lwoffii (SP134) 	2.52414689635576	-0.864646490904543	3.84616502644313	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Ligilactobacillus murinus (SP14) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Klebsiella quasipneumoniae (SP141) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Bacteroides thetaiotaomicron (SP143) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Parasutterella excrementihominis (SP144) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Enterobacter kobei (SP149) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Comamonas testosteroni (SP15) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	5.69624488333941	0.665149214723592
Massilia pinisoli (SP155) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Faecalibaculum rodentium (SP16) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Microbacterium maritypicum (SP17) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	6.53362261089883	5.89311019583349	0.633649850312438	0.665149214723592
Stenotrophomonas maltophilia (SP18) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	4.03314149245193	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Cutibacterium acnes (SP19) 	4.38586495419073	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	6.05819891418376	5.78774968017566	7.47633313255086	4.70820048255814
Streptococcus danieliae (SP2) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	5.58562549608553	0.633649850312438	0.665149214723592
Bacillus subtilis (SP21) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Enterococcus gallinarum (SP23) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Enterobacter hormaechei (SP26) 	5.34449004989145	5.64858362000776	3.90204548483759	6.59978386700418	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Agrobacterium vitis (SP27) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Sediminibacterium aquarii (SP28) 	-0.611347319573386	2.77293966882184	-0.619743092211455	-1.38126589266178	-0.779042862920484	4.75020337053781	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Pseudomonas putida (SP3) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	5.87539686537208	0.665149214723592
Mammaliicoccus sciuri (SP33) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Corynebacterium mucifaciens (SP35) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Bifidobacterium pseudolongum (SP36) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Acinetobacter radioresistens (SP39) 	3.81946947926993	-0.864646490904543	5.00065777350569	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Acinetobacter johnsonii (SP4) 	3.49952654459993	3.45284162263177	5.16100042358087	4.78204891137286	4.08076954144119	3.79709866554094	3.01439057488439	0.268170271819186	7.19830187008176	3.64768351667939	7.18330059254625	4.86984183411456
Enterobacter mori (SP41) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Bradyrhizobium lupini (SP44) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Bacillus halotolerans (SP5) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Acidovorax temperans (SP50) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	5.12843996525874	0.757311758783225	0.633649850312438	5.2084439969936
Sphingomonas yabuuchiae (SP51) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Lysinibacillus sphaericus (SP58) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Enterococcus casseliflavus (SP59) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	5.36248194477132	0.633649850312438	0.665149214723592
Leucobacter chromiiresistens (SP6) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	3.93536558913117	0.633649850312438	0.665149214723592
Acinetobacter haemolyticus (SP60) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Sphingobacterium multivorum (SP62) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	5.98075738102991	0.665149214723592
Klebsiella oxytoca (SP63) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	11.7577349868761	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Brochothrix thermosphacta (SP67) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Robinsoniella peoriensis (SP68) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Magnetospirillum magnetotacticum (SP69) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	4.82519823908314	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Streptococcus thoraltensis (SP74) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	3.62268041328368	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Mammaliicoccus lentus (SP77) 	-0.611347319573386	-0.864646490904543	6.50634418108767	3.20370158600879	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Brachybacterium conglomeratum (SP78) 	-0.611347319573386	-0.864646490904543	5.45789915113758	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Chryseobacterium gambrini (SP79) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	6.94254673317879	5.64011368136959	7.48800435256746	5.50933630118218
Enterococcus faecalis (SP82) 	-0.611347319573386	3.02717380720608	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	11.8252636896325
Citrobacter amalonaticus (SP83) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Acidovorax monticola (SP84) 	3.57830742245304	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Staphylococcus ureilyticus (SP85) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Actinidia eriantha (SP86) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Corynebacterium macginleyi (SP89) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Priestia aryabhattai (SP9) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	9.36230079978966	11.5637008060745	10.0266450568727	6.9677681904685
Citrobacter koseri (SP95) 	2.22186602448283	3.34004612848642	-0.619743092211455	-0.688118712101835	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Klebsiella aerogenes (SP97) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Staphylococcus hominis (SP99) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Sediminibacterium aquarii_nov_92.355% (SPN10) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	4.11879693703043	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Chryseobacterium yeoncheonense_nov_97.484% (SPN13) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	7.57078700062794	6.15547446030098	7.03057950552858	5.3379780491855
Anaerostipes caccae_nov_96.328% (SPN20) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Lysinibacillus sphaericus_nov_97.988% (SPN24) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Siccibacter turicensis_nov_97.955% (SPN31) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	3.43773793696337
Massilia agri_nov_97.713% (SPN42) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	3.88659226640155	-0.779042862920484	-0.361784417818733	4.21064133311642	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Enterobacter mori_nov_97.951% (SPN51) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Acinetobacter johnsonii_nov_97.732% (SPN52) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	5.83421889272458	0.757311758783225	0.633649850312438	0.665149214723592
Thermodesulfobium acidiphilum_nov_80.255% (SPN68) 	-0.611347319573386	4.1787786260147	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	4.49249248525741	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Ralstonia solanacearum_nov_96.296% (SPN69) 	-0.611347319573386	3.57800476558577	-0.619743092211455	4.83334220576041	3.19124905063164	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Acinetobacter johnsonii_nov_97.737% (SPN70) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	4.96200437817419	0.633649850312438	0.665149214723592
Staphylococcus argenteus_aureus_roterodami (SPP1) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Pseudomonas cedrina_lactis (SPP12) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	5.06159879445291	6.13950525272166	4.48368185557525	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Staphylococcus capitis_epidermidis (SPP13) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	3.88659226640155	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Sphingomonas aquatilis_melonis (SPP14) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	5.11134553189944	0.757311758783225	0.633649850312438	0.665149214723592
Bradyrhizobium archetypum_australiense_cajani_japonicum_liaoninge ...(8 species) (SPP15) 	4.22493458737809	3.54207275635971	5.59286300354006	4.84329253661358	-0.779042862920484	-0.361784417818733	4.38126685014718	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Bradyrhizobium cajani_japonicum_liaoningense_lupini (SPP17) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Staphylococcus saprophyticus_xylosus (SPP19) 	4.8775904065833	5.25124563457849	5.83388190668124	4.49085189681364	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Acinetobacter calcoaceticus_pittii (SPP5) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	-1.38126589266178	-0.779042862920484	-0.361784417818733	-0.936853143697034	0.268170271819186	6.39801005207049	0.757311758783225	0.633649850312438	0.665149214723592
Gloeobacter multispecies_sppn3_2_nov_83.592% (SPPN3) 	-0.611347319573386	-0.864646490904543	-0.619743092211455	4.11590233263142	5.5417254313301	-0.361784417818733	-0.936853143697034	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
Terrimonas multispecies_sppn4_2_nov_90.928% (SPPN4) 	3.70614079396292	2.96399490558455	-0.619743092211455	4.14816319484964	4.44670381079272	-0.361784417818733	3.9684216347414	0.268170271819186	0.357755340793073	0.757311758783225	0.633649850312438	0.665149214723592
